Sector | Class | |||||
---|---|---|---|---|---|---|
Normal | Alpha | Bravo | Charlie | Delta | Eco | |
Kathmandu-Tumlingtar or V.V | 5190 | - | - | - | - | - |
Kathmandu-Bhadrapur or V.V | 7660 | 6900 | 6100 | 5300 | 5000 | 4700 |
Kathmandu-Nepalgunj or V.V | 8250 | 7400 | 6500 | 5500 | 5200 | 4900 |
Kathmandu-Dhanagadhi or V.V | 10990 | 9400 | 7800 | 6300 | 5600 | 5100 |
Kathmandu-Bhairahawa or V.V | 5505 | 5100 | 4700 | 4300 | 4000 | 3700 |
Kathmandu-Simara or V.V | 2765 | - | - | - | - | - |
Kathmandu-Janakpur or V.V | 3745 | 3200 | 2700 | - | - | - |
Kathmandu-Biratnagar or V.V | 6290 | 5700 | 5200 | 4700 | 4400 | 4100 |
Kathmandu-Pokhara or V.V | 4395 | 3700 | 3200 | - | - | - |
Kathmandu-Bharatpur or V.V | 3225 | 2800 | 2400 | - | - | - |
Kathmandu-Mountain or V.V | 9385 | - | - | - | - | - |
NOTE: The amounts are in NRs.