Description of Trip | Dur. | Car | Van | Jeep/Hiace | Mini Bus/Coaster | Sutlet Bus |
---|---|---|---|---|---|---|
Mountain Flight | 3 Hrs. | 1100 | 1925 | 2200 | 3300 | 3850 |
Half Day Sightseeing | 4 Hrs. | 1475 | 2506 | 2850 | 4225 | 4912 |
Full Day Sightseeing | 8 Hrs. | 2805 | 4909 | 5610 | 8415 | 9818 |
Half Day Dakshinkali Only | 4 Hrs. | 1595 | 2791 | 3190 | 4785 | 5583 |
Half Day Godawari Only | 4 Hrs. | 1595 | 2791 | 3190 | 4785 | 5583 |
Half Day Nagarkot Only | 4 Hrs. | 2640 | 4620 | 5280 | 7920 | 9240 |
Half Day Dhulikhel Only | 4 Hrs. | 1925 | 3369 | 3850 | 5775 | 6738 |
KTM - Manakamana Day Return |
- | - | - | - | - | - |
KTM - Bandipur Drop | - | 6930 | 12128 | 13860 | 20790 | 24255 |
KTM - Gorkha Day Return | - | 6838 | 11966 | 13676 | 20514 | 23933 |
KTM - Pokhara Day Return | - | 9471 | 16574 | 18942 | 28413 | 33149 |
KTM - Besisahar Day Return | - | 8778 | 15362 | 17556 | 26334 | 30723 |
KTM - Chitwan Day Return | - | 8085 | 14148 | 16170 | 24255 | 28298 |
KTM - Lumbini - KTM (O/N) | - | 16533 | 28932 | 33066 | 49599 | 57865 |
KTM - Jiri Drop | - | 11435 | 20011 | 22870 | 34305 | 40022 |
KTM - Charikot Day Return | - | 8374 | 14655 | 16748 | 25122 | 29309 |
KTM - Daman OR Sim Bhanjyang |
- | 5445 | 9529 | 10890 | 16335 | 19058 |
KTM - Birgunj Drop | - | 12844 | 22477 | 25688 | 38532 | 44954 |
KTM - Nepalgunj Drop | - | 26004 | 45507 | 52008 | 78012 | 91014 |
KTM - Janakpur Drop | - | 19305 | 33783 | 38610 | 57915 | 67568 |
Transfer Airport (Arr/Dep) Only |
2 Hrs. | 1000 | 2000 | 2500 | 3500 | 4000 |
Full Day Disposal within KTM, Swayambhu & Patan City |
8 Hrs. | 2805 | 4909 | 5610 | 8415 | 9818 |
Overnight Charge Per Hour | - | 1980 | 3465 | 3960 | 5940 | 6930 |
Disposal Charge Per Hour | Min 4 Hrs. | 385 | 674 | 770 | 1155 | 1348 |