Sector | Coach Type | Time | Kilometer | Fair Type | ||
---|---|---|---|---|---|---|
KTM To | Dep - Arr | Driving Time | OW | RT | Remarks | |
Pokhara (V.V PKR) | AC-DELUXE | 0700 – 1300 | 200 Kms 6 Hours | 1250 | 2500 | With Lunch |
Pokhara (V.V PKR) | MINIDELUXE | 0800 – 1400 | 200 Kms 6 Hours | 850 | 1700 | W/o Lunch |
Pokhara (V.V PKR) | DELUXE | 0700 – 1300 | 200 Kms 6 Hours | 700 | 1400 | W/o Lunch |
Chitwan | AC-DELUXE | 0700 – 1200 | 146 Kms 5 Hours | 1100 | 2200 | With Lunch |
Chitwan | AC-DELUXE | 0800 – 1400 | 146 Kms 5 Hours | 750 | 1500 | W/o Lunch |
Chitwan | DELUXE | 0700 – 1200 | 146 Kms 5 Hours | 600 | 1200 | W/o Lunch |
Lumbini | AC-DELUXE | 0730 – 1700 | 282 Kms 9 Hours | 1000 | - | W/o Lunch |
Lumbini | DELUXE | 0730 – 1700 | 282 Kms 9 Hours | 600 | - | W/o Lunch |
Chitwan - Pokhara | DELUXE | 0700 – 1230 | 135 Kms | 450 | 900 | W/o Lunch |
Pokhara - Chitwan | DELUXE | 0930 – 1400 | 135 Kms | 450 | 900 | W/o Lunch |
Pokhara - Lumbini | DELUXE | 0830-1600 | 271 Kms | 700 | 1400 | W/o Lunch |
Lumbini - Pokhara | DELUXE | 0645-1500 | 271 Kms | 700 | 1400 | W/o Lunch |
NOTE: W/o refers to Without Lunch